In Evony‘s world, Different types of Generals are suitable for doing different types of things. For example, Generals with Siege Machines' gains in their Special Skills and Specialties are good for leading Siege Machines. Siege Machines are not only powerful in attack, but also important in the defense of the main city, and their heavy load ability is also great for gathering resources.
With the opening of the Assistant General feature, the General strength was reshuffled. Due to skill conflicts, different combinations of Generals can have very different effects. So, what are some Siege Machine Generals combinations that work well overall? This article will give you a guide.
Non-conflict and strong combinations of Siege Machine Generals:
Siege Machines' Main Generals & their Special Skills | Siege Machines' Assistant Generals | Assistant Generals' Special Skills |
Petronas Siege Machines' Attack +40% Ranged Troops & Siege Machines' Attack +20% |
Surena | Siege Machines' Attack +25% Siege Machines' Attack + extra 15% with any dragon |
Septimius Severus | Siege Machines' Attack +35% Siege Machines' HP +20% |
|
Ulysses S. Grant | Siege Machines' Attack +15% Mounted Troops' Attack +15% Siege Machines' Attack + extra 15% with any dragon Mounted Troops' Attack + extra 15% with any dragon |
|
Matthias â | Ranged Troops & Siege Machines' Attack +20% March Size +5% |
|
Ramesses â ¡ | Siege Machines' Attack +20% Siege Machines' Defense +20% Ground Troops' HP +10% |
|
Septimius Severus Siege Machines' Attack +35% Siege Machines' HP +20%Surena Siege Machines' Attack +25% Siege Machines' Attack + extra 15% with any dragon |
Petronas | Siege Machines' Attack +40% Ranged Troops & Siege Machines' Attack +20% |
Ulysses S. Grant | Siege Machines' Attack +15% Mounted Troops' Attack +15% Siege Machines' Attack + extra 15% with any dragon Mounted Troops' Attack + extra 15% with any dragon |
|
Ramesses â ¡ | Siege Machines' Attack +20% Siege Machines' Defense +20% Ground Troops' HP +10% |
|
Philip â ¡ | Siege Machines' Attack +25% Rally Capacity +10% |
|
Napoleon | Troop Attack +20% Siege Machines' Attack +20% |
|
Matthias â | Ranged Troops & Siege Machines' Attack +20% March Size +5% |
|
Ramesses â
¡ Siege Machines' Attack +20% Siege Machines' Defense +20% Ground Troops' HP +10% |
Petronas | Siege Machines' Attack +40% Ranged Troops & Siege Machines' Attack +20% |
Septimius Severus | Siege Machines' Attack +35% Siege Machines' HP +20% |
|
Surena | Siege Machines' Attack +25% Siege Machines' Attack + extra 15% with any dragon |
|
Philip â ¡ | Siege Machines' Attack +25% Rally Capacity +10% |
|
Napoleon | Troop Attack +20% Siege Machines' Attack +20% |
|
Ulysses S. Grant | Siege Machines' Attack +15% Mounted Troops' Attack +15% Siege Machines' Attack + extra 15% with any dragon Mounted Troops' Attack + extra 15% with any dragon |
|
Matthias â | Ranged Troops & Siege Machines' Attack +20% March Size +5% |
|
Matthias â
Ranged Troops & Siege Machines' Attack +20% March Size +5% |
Petronas | Siege Machines' Attack +40% Ranged Troops & Siege Machines' Attack +20% |
Surena | Siege Machines' Attack +25% Siege Machines' Attack + extra 15% with any dragon |
|
Septimius Severus | Siege Machines' Attack +35% Siege Machines' HP +20% |
|
Philip â ¡ | Siege Machines' Attack +25% Rally Capacity +10% |
|
Ulysses S. Grant | Siege Machines' Attack +15% Mounted Troops' Attack +15% Siege Machines' Attack + extra 15% with any dragon Mounted Troops' Attack + extra 15% with any dragon |
|
Ramesses â ¡ | Siege Machines' Attack +20% Siege Machines' Defense +20% Ground Troops' HP +10% |
|
Napoleon | Troop Attack +20% Siege Machines' Attack +20% |
|
Napoleon Troop Attack +20% Siege Machines' Attack +20% |
Surena | Siege Machines' Attack +25% Siege Machines' Attack + extra 15% with any dragon |
Septimius Severus | Siege Machines' Attack +35% Siege Machines' HP +20% |
|
Ulysses S. Grant | Siege Machines' Attack +15% Mounted Troops' Attack +15% Siege Machines' Attack + extra 15% with any dragon Mounted Troops' Attack + extra 15% with any dragon |
|
Matthias â | Ranged Troops & Siege Machines' Attack +20% March Size +5% |
|
Ramesses â ¡ | Siege Machines' Attack +20% Siege Machines' Defense +20% Ground Troops' HP +10% |
The best combinations of Siege Machine Generals:
Based on the combinations in the above table, and considering the conflict between Skill Books and Special Skills, we calculated the strongest combination as follows.
-
If you choose Petronas as the Main General, the best Assistant General is Ramesses â ¡.
-
If you choose Septimius Severus or Surena as the Main General, the best Assistant General is Petronas.
-
If you choose Ramesses â ¡, Matthias, or Napoleon as the Main General, the best Assistant General is Septimius Severus.

If you do not have these Generals, you can choose your own combinations of Main and Assistant Generals, but you need to be aware of skill conflicts. Particularly, some generals' special skills may conflict with some skill books. For example, the Special Skill of Septimius Severus will conflict with the Siege Machine Attack Skill Book. In this case, when Petronas is the Main General and Septimius Severus is the Assistant General, both the two Generals can not use the Siege Machine Attack Skill Book. As a result, the attack of this combination will be lower than Petronas + Ramesses â
¡ because the latter two will not conflict with that Skill Book.
Editor's Picks
- The Purpose Of Evony's Refining Stone And The Most Comprehensive Way To Obtain It
- Evony General Introduction â Duty General Ban Chao
- Epic Historic General Justinian I, The First Military Academy Officer In Evony
Related Posts
- Combine Ranged Troops Main and Assistant Generals correctly to be stronger in Evony
- Get New General, Rose Castle Decoration and Equipment Scrolls during Evony’s 2022 Wine Festival events!
- Get Princess Kaguya, Yeon Gaesomun and Lautaro at Evony’s Civilization Celebration Event
- Understand the power and acquisition path of Evony General Leo III